Item No.
3096030017
The largest Full-Inverter®+ heat pump in our range, optimum efficiency and reliability, for the larger public swimming pools.
Description
The largest Full-Inverter®+ heat pump in our range, optimum efficiency and reliability, for the larger public swimming pools.
General
Characteristics |
|
Specifications
Weight | 459 kg |
Width | 2100 mm |
Height | 1280 mm |
Depth | 1090 mm |
Casing Material | Aluminum - alloy |
Max input current | 40 A |
Advised Pool Volume | 260 ~ 520 m³ |
Operating Air temperature | -7 ~ 43 °c |
Performance Conditions | Air 26°C - Water 26°C - Humidity 80% |
COP | 6.0 ~ 16.2 |
COP at 50% capacity | 10 |
Performance Conditions | Air 15°C - Water 26°C - Humidity 70% |
Heating Capacity | 81.0 kW |
COP | 4.8 ~ 8.1 |
COP at 50% capacity | 6.8 |
Sound pressure at 1m | 56.0 ~ 65.0 dB(A) |
Sound pressure at 10m | 36.0 ~ 45.0 dB(A) |
Compressor Type | DC Inverter |
Exchanger Housing Shape | Spiral |
Exchanger Material | Titanium tube in pvc |
Casing Material | Aluminum - alloy |
Air Flow Direction | Vertical |
Power Supply | 400V/3 Ph/50Hz |
Rated input power at air 15°C | 4.69 ~ 17.5 kW |
Rated input current at air 15°C | 6.77 ~ 25.4 A |
Advised water flux | 40 ~ 50 m³/h |
Max input current | 40 A |
Circuit Breaker | 48 A |
Connection IN | 110 mm |
Connection OUT | 110 mm |
General Technical Data |
* The recommended pool volume applies under the following conditions: pool well covered and system in operation for at least 15 hours per day. * This information is subject to change without notice. |