Description
Durapro 21kW, 230V
General
Features |
|
Specifications
Unit Weight | 82 kg |
Width | 1117 mm |
Height | 868 mm |
Depth | 430 mm |
Flow Rate | 6.6 m³/h |
Connection IN | In: 50 mm |
Connection OUT | Out: 50 mm |
Current | 7.5 A |
Power Input | 1.72 kw |
Sound Level | 45 db |
Current Range | 1.6 - 17.1 A |
Advised Pool Volume | 50 - 95 m³ |
Performance Conditions | Air 27°c - Water 26°c - Humidity 80% |
Heating Capacity | 4.6 - 19.5 kw |
Consumed Power | 0.37 - 3.94 kw |
COP | 12.43 - 4.95 |
Performance Conditions | Air 15°c - Water 26°c - Humidity 70% |
Heating Capacity | 3.84 - 15.4 kw |
Consumed Power | 0.60 - 3.81 |
COP | 6.40 - 4.04 |
Power Supply | 230V / 50Hz |
General Technical Data |
* advised pool volume for an entirely insulated pool with cover, free from wind and exposed to the sun |