Description
Durapro 28kW, 3x400V
General
Features |
|
Specifications
Unit Weight | 110 kg |
Width | 1110 mm |
Height | 1220 mm |
Depth | 480 mm |
Flow Rate | 10 m³/h |
Connection IN | In: 50 mm |
Connection OUT | Out: 50 mm |
Current | 4.6 A |
Power Input | 2.46 kw |
Sound Level | 58 db |
Current Range | 1.3 - 9.29 A |
Advised Pool Volume | 90 - 169 m³ |
Performance Conditions | Air 27°c - Water 26°c - Humidity 80% |
Heating Capacity | 6.7 - 28.3 kw |
Consumed Power | 0.54 - 5.57 kw |
COP | 12.41 - 5.08 |
Performance Conditions | Air 15°c - Water 26°c - Humidity 70% |
Heating Capacity | 5.46 - 23.3 kw |
Consumed Power | 0.83 - 5.49 |
COP | 5.58 - 4.24 |
Power Supply | 380-400V |
General Technical Data |
* advised pool volume for an entirely insulated pool with cover, free from wind and exposed to the sun |