Item No.
3096030057
This heating pump has the same specifications as the normal InverX, but adds an extra cooling function. This add-on is very useful during hot summer days. You enjoy a fresh swim, save costs by countering evaporation and avoid your slatted cover being overheated.
Description
This heating pump has the same specifications as the normal InverX, but adds an extra cooling function. This add-on is very useful during hot summer days. You enjoy a fresh swim, save costs by countering evaporation and avoid your slatted cover being overheated.
Specifications
Warranty | 3 years warranty 10 years on the compressor 12 years on heat exchanger |
Width | 432 mm |
Height | 750 mm |
Depth | 995 mm |
Casing Material | Aluminum - alloy |
Advised Pool Volume | 40~75 m³ |
Operating Air temperature | -15~43 °c |
Performance Conditions | Air 26°c - Water 26°c - Humidity 80% |
Heating Capacity in Smart Mode | 18.0 kw |
Heating Capacity in Turbo Mode | 21.5 kw |
COP in Smart mode | 7,5 |
COP in Turbo mode | 15.5~6.5 |
COP at 50% capacity | 11.5 |
Performance Conditions | Air 15°c - Water 26°c - Humidity 70% |
Heating Capacity in Turbo Mode | 14.5 kw |
Heating Capacity in Smart Mode | 12.0 kw |
COP in Smart mode | 5.2 |
COP in Smart mode | 5.2 |
COP at 50% capacity | 7.0 |
Cooling Capacity | 8.2 kW |
Sound pressure at 10m | 22.9~30.8 dB(A) |
Exchanger Housing Shape | Spiral |
Exchanger Material | Titanium tube in pvc |
Casing Material | Aluminum - alloy |
Power Supply | 230V/1 Ph/50Hz |
Rated input power at air 15°C | 0.31~3.08 kW |
Rated input current at air 15°C | 1.35~13.4 A |
Advised water flux | 8~10 m³/h |
General Technical Data |
|